skip navigation

MNF 7v7 Winter 2023 Results

MNF MS 7v7 J.V. RESULTS MNF MS 7v7 VARSITY RESULTS
Championship BULLDOGS 71 PANTHERS 14 Championship BULLDOGS 43 CRUSADERS 34
Consolation WILDCATS 2 CRUSADERS 0 Consolation PANTHERS 2 WILDCATS 0
Playoffs BULLDOGS 35 WILDCATS 34 Playoffs CRUSADERS 48 WILDCATS 39
Playoffs PANTHERS 2 CRUSADERS 0 Playoffs BULLDOGS 45 PANTHERS 19
2023-02-17 WILDCATS 36 CRUSADERS 19 2023-02-17 WILDCATS 28 PANTHERS 23
2023-02-17 BULLDOGS 50 PANTHERS 15 2023-02-17 BULLDOGS 42 CRUSADERS 41
2023-02-13 BULLDOGS 38 CRUSADERS 36 2023-02-13 PANTHERS 50 CRUSADERS 23
2023-02-13 PANTHERS 43 WILDCATS 29 2023-02-13 WILDCATS 36 BULLDOGS 27
2023-02-08 CRUSADERS 35 PANTHERS 29 2023-02-06 BULLDOGS 40 PANTHERS 31
2023-02-08 BULLDOGS 28 WILDCATS 13 2023-02-06 WILDCATS 33 CRUSADERS 29
2023-02-08 BULLDOGS 35 PANTHERS 23 2023-02-06 BULLDOGS 44 CRUSADERS 19
2023-02-08 CRUSADERS 34 WILDCATS 22 2023-02-06 WILDCATS 47 PANTHERS 11
2023-01-16 PANTHERS 49 WILDCATS 16 2023-01-16 BULLDOGS 53 WILDCATS 27
2023-01-16 BULLDOGS 47 CRUSADERS 19 2023-01-16 CRUSADERS 36 PANTHERS 30
2023-01-09 PANTHERS 38 CRUSADERS 25 2023-01-09 WILDCATS 49 CRUSADERS 20
2023-01-09 BULLDOGS 39 WILDCATS 22 2023-01-09 PANTHERS 40 BULLDOGS 33

MNF 7v7 Winter 2023 Standings

MNF MS 7v7 J.V. STANDINGS MNF MS 7v7 VARSITY STANDINGS
Place Team W L T PF PA PD Place Team W L T PF PA PD
1st BULLDOGS 6 0 0 237 125 112 1st WILDCATS 5 1 0 220 163 57
2nd PANTHERS 3 3 0 197 190 7 2nd BULLDOGS 4 2 0 239 194 45
3rd CRUSADERS 2 4 0 168 210 -42 3rd PANTHERS 2 4 0 185 207 -22
4th WILDCATS 1 5 0 138 212 -74 4th CRUSADERS 1 5 0 168 248 -80

MNF 7v7 Winter 2023 Schedule

DATE FIELD AWAY JV HOME GAMETIME AWAY V HOME GAMETIME
MONDAY NORTH CRUSADERS JV PANTHERS 6:20pm CRUSADERS V WILDCATS 7:40pm
2023-01-09 SOUTH BULLDOGS JV WILDCATS 6:20pm PANTHERS V BULLDOGS 7:40pm
MONDAY NORTH WILDCATS JV PANTHERS 6:20pm WILDCATS V BULLDOGS 7:40pm
2023-01-16 SOUTH BULLDOGS JV CRUSADERS 6:20pm CRUSADERS V PANTHERS 7:40pm
MONDAY NORTH BULLDOGS V CRUSADERS 6:20pm PANTHERS V BULLDOGS 7:40pm
2023-02-06 SOUTH PANTHERS V WILDCATS 6:20pm WILDCATS V CRUSADERS 7:40pm
WEDNESDAY NORTH PANTHERS JV BULLDOGS 6:20pm PANTHERS JV CRUSADERS 7:40pm
2023-02-08 SOUTH WILDCATS JV CRUSADERS 6:20pm WILDCATS JV BULLDOGS 7:40pm
MONDAY NORTH CRUSADERS JV BULLDOGS 6:20pm CRUSADERS V PANTHERS 7:40pm
2023-02-13 SOUTH PANTHERS JV WILDCATS 6:20pm BULLDOGS V WILDCATS 7:40pm
FRIDAY NORTH CRUSADERS JV WILDCATS 6:20pm WILDCATS V PANTHERS 7:40pm
2023-02-17 SOUTH BULLDOGS JV PANTHERS 6:20pm BULLDOGS V CRUSADERS 7:40pm
MONDAY NORTH #4 WILDCATS JV #1 BULLDOGS 6:20pm #4 CRUSADERS V #1 WILDCATS 7:40pm
2023-02-20 SOUTH #3 CRUSADERS JV #2 PANTHERS 6:20pm #3 PANTHERS V #2 BULLDOGS 7:40pm
FRIDAY NORTH #2 PANTHERS JV #1 BULLDOGS 6:20pm #4 CRUSADERS V #2 BULLDOGS 7:40pm
2023-02-24 SOUTH #4 WILDCATS JV #3 CRUSADERS 6:20pm #3 PANTHERS V #1 WILDCATS 7:40pm